AIM Investments Download OFX File | |
FI Id | |
FI Org | |
FI Url | |
FI Bank Id | |
FI Broker Id | dstsystems.com |
Notes | |
Comments | No comments | Leave Comment No errors | Report Error |
Successful Requests | |
1 successful request | |
Upload Request | Successful Requests |
Profile | |
Name | AIM Investments |
Address | 11 Greenway Plaze Suite 100 |
City | Houston |
State | TX |
Postal Code | 77046 |
Country | USA |
CS Phone | 816.345.7645 |
TS Phone | 816.345.7645 |
URL | https://ofx3.financialtrans.com/tf/OFXServer?tx=OFXController&cz=702110804131918&cl=3000812 |
service@americancentury.com | |
Sign-on | Yes |
Bank | Yes |
Investment | Yes |
Security List | Yes |
Validation | |
OFX | Passed |
SSL | Passed by DigiCert Inc |
SSL Organization | SS&C Technologies, Inc. |
Last Validated | January 21st, 2021 |
View History |