| Edward Jones Download OFX File | |
| FI Id | 823 |
| FI Org | Edward Jones |
| FI Url | |
| FI Broker Id | www.edwardjones.com |
| Comments | No comments | Leave Comment No errors | Report Error |
| Profile | |
| Address | 201 Progress Parkway |
| City | Maryland Heights |
| State | MO |
| Postal Code | 63043 |
| Country | USA |
| CS Phone | 800.441.0503 |
| TS Phone | 800.441.0503 |
| URL | http://www.edwardjones.com |
| cs@edwardjones.com | |
| Sign-on | Yes |
| Investment | Yes |
| Security List | Yes |
| Validation | |
| OFX | Passed |
| SSL | Passed by VeriSign, Inc. |
| SSL Organization | EDWARD D. JONES & CO., L.P. |
| Last Validated | February 9th, 2012 |
| View History | |
