| Franklin Templeton Investments Download OFX File | |
| FI Id | 9444 |
| FI Org | franklintempleton.com |
| FI Url | |
| FI Broker Id | franklintempleton.com |
| Comments | No comments | Leave Comment No errors | Report Error |
| Profile | |
| Address | P.O. Box 997152 |
| City | Sacramento |
| State | CA |
| Postal Code | 95670-7313 |
| Country | USA |
| CS Phone | 1-800-632-2301 |
| TS Phone | 1-800-632-2301 |
| URL | www.franklintempleton.com |
| shareholderservices@frk.com | |
| Sign-on | Yes |
| Investment | Yes |
| Security List | Yes |
| Validation | |
| OFX | Passed |
| SSL | Passed by VeriSign, Inc. |
| SSL Organization | Franklin Resources, Inc. |
| Last Validated | May 24th, 2013 |
| View History | |
