Minnesota Valley FCU | |
FI Id | 3444 |
FI Org | Cavion |
FI Url | |
FI Bank Id | |
FI Broker Id | |
Notes | |
Comments | No comments | Leave Comment No errors | Report Error |
Profile | |
Name | Minnesota Valley FCU |
Address | 1640 Adams Street |
City | Mankato |
State | MN |
Postal Code | 56001 |
Country | USA |
CS Phone | 5073873055 |
TS Phone | 5073873055 |
URL | http://www.mnvalleyfcu.coop |
onlinealert@mnvalleyfcu.coop | |
Sign-on | Yes |
Bank | Yes |
Validation | |
OFX | Passed |
SSL | Fail: SSL certificate missing issuer! Last validated on August 9th, 2022 |
SSL Organization | DH Corporation |
Last Validated | June 9th, 2023 |
View History |