Waddell & Reed - Ivy Funds | |
FI Id | 49623 |
FI Org | waddell |
FI Url | |
FI Bank Id | |
FI Broker Id | waddell.com |
Notes | |
Comments | No comments | Leave Comment No errors | Report Error |
Profile | |
Name | Waddell and Reed |
Address | 816 Broadway |
City | Kansas City |
State | MO |
Postal Code | 64105 |
Country | USA |
URL | https://ofx3.financialtrans.com/tf/OFXServer?tx=OFXController&cz=702110804131918&cl=722000303041111 |
Sign-on | Yes |
Investment | Yes |
Validation | |
OFX | Passed |
SSL | Fail: SSL certificate missing issuer! Last validated on August 9th, 2022 |
SSL Organization | SS&C Technologies, Inc. |
Last Validated | September 22nd, 2023 |
View History |